MINISTRY OF HEALTH & QUALITY OF LIFE Ministries & Government
Home / Business detail
Added:
Dec 02, 2015
Location:
E. Anquetil Bldg, Port Louis
Phone:
201 1910
Founded:
201 2630
Views:
19065
Details
Minister (Thro’ C.S)................................................. 201 1910 | MEDI CLINICS |
Fax........................................................................ 201 2630 | Lady Sushil Ramgoolam - Belvedere |
Senior Chief Executive (Thro’ C.S)............................ 201 1912 | ............................................................................. 418 0999 |
Fax........................................................................ 208 0376 | ............................................................................. 418 1524 |
Permanent Secretary (Thro’ C.S)............................. 201 1921 | ............................................................................. 418 1518 |
Fax........................................................................ 201 3093 | ............................................................................. 418 1364 |
Permanent Secretary (Thro’ C.S)............................. 201 1902 | Fax........................................................................ 418 3058 |
Fax........................................................................ 201 3659 | L’Escalier |
Deputy Permanent Secretaries | ............................................................................. 636 8673 |
Procurement/Equipment.......................................... 201 1914 | ............................................................................. 636 8990 |
Fax........................................................................ 201 1719 | ............................................................................. 636 8891 |
HIV AIDS/Training Overseas..................................... 201 2728 | ............................................................................. 636 7534 |
Fax........................................................................ 201 3340 | Fax........................................................................ 636 7611 |
Primary Health Care................................................ 201 3488 | Plaine Verte |
Fax........................................................................ 208 1140 | ............................................................................. 216 0065 |
Health/Promotion.................................................... 201 2728 | ............................................................................. 217 6072 |
Fax........................................................................ 201 3340 | Triolet |
Curative................................................................. 201 1937 | ......................................................................261 1885 / 86 |
Fax........................................................................ 211 7448 | Fax........................................................................ 261 3974 |
Preventive.............................................................. 201 2721 | DENTAL CLINICS |
Fax........................................................................ 201 3332 | Bel Air AHC............................................................. 419 4300 |
Projects, Planning & Finance................................... 201 1892 | Castel AHC............................................................. 698 0935 |
Fax........................................................................ 201 2330 | Chemin Grenier AHC............................................... 622 8161 |
Director Health Services | Curepipe AHC......................................................... 696 2084 |
Director General Health Services.............................. 201 2692 | Dr Bouloux AHC - Cassis......................................... 210 1543 |
Fax........................................................................ 201 1039 | Dr I. Goomany AHC - Plaine Verte............................ 242 1374 |
Curative Services.................................................... 201 2604 | Dr Jeetoo Hospital.................................................. 211 7732 |
Fax........................................................................ 201 1897 | Dr Y. Cantin Hospital - Black River............................ 483 5429 |
Public Health.......................................................... 201 1473 | Dr Quenum AHC - St. Pierre.................................... 433 4170 |
............................................................................. 201 3098 | Flacq Hospital......................................................... 413 5660 |
Fax........................................................................ 201 3373 | Goodlands AHC....................................................... 282 1336 |
Primary Health Care................................................ 201 1903 | Lady Twining AHC - Beau Bassin............................. 466 6598 |
Fax........................................................................ 201 1819 | La Caverne AHC..................................................... 698 0242 |
Training & Research................................................ 201 1199 | J. Nehru Hospital.................................................... 627 1388 |
Fax........................................................................ 201 3393 | Mahebourg Hospital................................................ 631 9641 |
Procurement / Equipment........................................ 201 1935 | Montagne Blanche.................................................. 437 3959 |
Fax........................................................................ 201 3568 | Odette Leal CHC - Beau Bassin............................... 467 1689 |
Director Dental Services.......................................... 201 1303 | Oral Surgery- J. Nehru Hospital............................... 627 3660 |
Fax........................................................................ 201 1731 | Oral Surgery - SSRNH............................................. 243 9177 |
Assistant Permanent Secretaries | Petite Rivière AHC................................................... 233 1331 |
Hospital Services.................................................... 201 1905 | Quatre Bornes AHC................................................. 466 2185 |
HIV/AIDS................................................................ 201 3216 | Quartier Militaire AHC.............................................. 435 7561 |
Procurement/Equipment.......................................... 201 2177 | Rivière Du Rempart AHC......................................... 412 4863 |
Fax........................................................................ 201 3328 | Rose Hill AHC......................................................... 464 1572 |
Finance & Audit...................................................... 201 1915 | SSRN Hospital........................................................ 243 3768 |
Fax........................................................................ 201 3545 | Souillac Hospital..................................................... 625 4195 |
Primary Health........................................................ 201 1514 | Triolet AHC............................................................. 261 3877 |
Training/Public Health............................................. 201 1935 | AMBULANCE SERVICE |
Health Promotion.................................................... 201 1904 | Brown Sequard Hospital (Beau Bassin)..................... 454 2071 |
Fax........................................................................ 201 3545 | Curepipe Police Station (Night)................................ 675 3031 |
Projects.................................................................. 201 2760 | Dr Jeetoo Hospital (Day & Night).............................. 212 3201 |
Fax........................................................................ 201 3545 | Flacq Hospital (Day & Night).................................... 413 2532 |
Curative................................................................. 201 1930 | Long Mountain Hospital (Day & Night)...................... 245 2532 |
Training & Research................................................ 201 3882 | Subramanien Bharati Eye Hospital - Moka |
Reception Counter | (Day & Night).......................................................... 433 4015 |
Counter 1............................................................... 201 2596 | Phoenix Police Station (Night).................................. 696 4083 |
Counter 2............................................................... 201 1927 | PMOC (Day & Night) Candos................................... 425 3031 |
Adviser Information Matters | Poudre d'0r Hospital (Day & Night).......................... 283 7568 |
............................................................................. 201 1512 | Rose Hill Police Station (Night)................................. 454 2022 |
Fax........................................................................ 201 1939 | Sir S. Ramgoolam National Hospital |
ADMINISTRATION | (Pamplemousses).................................................... 243 4661 |
Registries | Souillac Hospital (Day & Night)................................. 625 5532 |
Open...................................................................... 201 1924 | Victoria Hospital (Candos)........................................ 425 3031 |
............................................................................. 201 2175 | OTHER DIVISION/SERVICES |
Establishment......................................................... 201 1925 | Government Analyst Division |
............................................................................. 201 1928 | Chief Government Analyst....................................... 466 1621 |
Confidential............................................................ 201 1907 | HEALTH & QUALITY OF LIFE |
Accommodation...................................................... 201 2563 | Fax........................................................................ 466 1621 |
............................................................................. 201 3711 | Confidential Secretary............................................. 466 5601 |
Fax........................................................................ 201 2685 | Registry.................................................................. 466 5601 |
Transport................................................................ 201 2618 | Administration........................................................ 466 2134 |
Documentation....................................................... 201 1894 | Procurement & Supply Office................................... 466 0094 |
Overseas Treatment | Fax........................................................................ 466 2134 |
............................................................................. 201 1926 | Carpentry Workshop |
Fax........................................................................ 208 9814 | Brown Sequard Hospital, Beau Bassin...................... 464 3477 |
Dialysis Administrator | Orthopaedic Appliances Workshop |
............................................................................. 201 1932 | Ex. Brown Sequard MHCC....................................... 454 1021 |
Fax........................................................................ 201 2366 | ............................................................................. 454 1019 |
Supporting Unit | ............................................................................. 454 1023 |
............................................................................. 201 3896 | VECTOR BIOLOGY & CONTROL DIVISION |
............................................................................. 201 1285 | (ENTOMOLOGY) |
............................................................................. 201 1916 | Ex Government Quarters, Botanical Garden Street |
............................................................................. 201 1913 | Curepipe |
............................................................................. 201 2684 | PABX...................................................................... 674 2111 |
............................................................................. 201 1911 | Fax........................................................................ 674 2564 |
Director Pharmaceutical Services | TRUST FUND FOR SPECIALISED MEDICAL CARE |
(Thro’ C.S).............................................................. 201 1334 | Cardiac Centre (Pamplemousses)............................ 243 8220 |
Fax........................................................................ 201 3326 | ............................................................................. 243 8110 |
Senior Pharmacist................................................... 201 2036 | ............................................................................. 243 8086 |
Chief Hospital Administrator.................................... 201 2704 | ............................................................................. 243 8017 |
Fax........................................................................ 201 2368 | Fax........................................................................ 243 8384 |
Director Nursing (Thro’ C.S)..................................... 201 3664 | Director.................................................................. 243 4671 |
Fax........................................................................ 210 2228 | Nursing Superintendent........................................... 243 8324 |
Chief Health Statistician.......................................... 208 3742 | TRANSPORT DIVISION |
Fax........................................................................ 212 2244 | G.R.N.W |
Senior Health Statistician......................................... 213 5095 | Manager................................................................ 234 5498 |
Chief Health Records Officer.................................... 201 2537 | PABX..................................................................... 234 4850 |
Fax........................................................................ 210 2326 | ............................................................................. 234 4163 |
Principal Health Records Officer............................... 201 3491 | ............................................................................. 234 5973 |
............................................................................. 211 9196 | Fax........................................................................ 234 6213 |
Chief Demographer................................................. 201 1895 | Workshop Supervisor.............................................. 234 1108 |
Principal Health Analyst........................................... 201 2087 | MEDICAL & DENTAL COUNCIL |
Financial Analyst..................................................... 201 2776 | Cité Mangalkhan, Floreal |
Health Promotion Coordinator.................................. 201 1929 | Registrar................................................................ 698 8521 |
CDCU..................................................................... 201 2739 | Office..................................................................... 698 8340 |
HUMAN RESOURCE | ............................................................................. 698 8403 |
Manager Human Resource...................................... 201 1462 | Fax........................................................................ 698 8004 |
Fax........................................................................ 201 1323 | NURSING COUNCIL |
Manager Human Resource...................................... 201 2291 | Quatre Bornes........................................................ 465 3286 |
Fax........................................................................ 201 1323 | ............................................................................. 465 3844 |
Manager Human Resource...................................... 201 1918 | MAURITIUS INSTITUTE OF HEALTH |
Medical & Paramedical........................................... 201 2105 | Powder Mill, Pamplemousses |
Minor Grades.......................................................... 201 2621 | PABX...................................................................... 243 3772 |
Nursing.................................................................. 201 1776 | ............................................................................. 243 3698 |
General Services..................................................... 201 2651 | ............................................................................. 243 5671 |
Technical................................................................ 201 3036 | Fax........................................................................ 243 3270 |
PURCHASING UNIT | ............................................................................. 243 4014 |
Manager Procurement & Supplies............................ 201 2089 | VACCINATION CENTRES |
Fax........................................................................ 201 2089 | International Vaccination Centre |
Manager Procurement & Supplies............................ 201 2971 | Mutual Aid Building, Port Louis................................ 212 4464 |
Registry.................................................................. 201 2035 | ............................................................................. 212 3223 |
Fax........................................................................ 211 6850 | ............................................................................. 210 8583 |
Pharmaceuticals..................................................... 201 1269 | Fax........................................................................ 212 4464 |
Equipment.............................................................. 201 3038 | Rose Hill................................................................. 464 2002 |
Non Medical Products............................................. 201 2173 | St. Pierre................................................................ 433 0352 |
FINANCE SECTION | Rose Belle.............................................................. 627 0370 |
Manager Financial Operations (Thro’ C.S)................ 210 1574 | Pamplemousses..................................................... 243 8430 |
Fax........................................................................ 211 6343 | Fax........................................................................ 243 8430 |
Manager Financial Operations................................. 210 1927 | CHEST CLINIC |
HEALTH & QUALITY OF LIFE | Lapeyrousse Street, Port Louis |
Health Policy and Management............................... 211 6796 | ............................................................................. 212 2045 |
Financial Officer (PE / OC)....................................... 211 6337 | CENTRAL HEALTH LABORATORY |
Curative Services.................................................... 210 1577 | Candos |
............................................................................. 211 7379 | Consultant in Charge (Pathology Services) |
Payable Order......................................................... 211 6630 | Office..................................................................... 425 7118 |
............................................................................. 210 1592 | Fax........................................................................ 424 5848 |
Capital Section....................................................... 210 1619 | Pathologist's Office................................................. 425 7804 |
Examination............................................................ 210 1653 | ............................................................................. 427 1838 |
Local/Overseas Purchase........................................ 210 1667 | Chief Medical Laboratory Technician's Office............ 425 0593 |
Advance & Deposit................................................. 210 1629 | Fax........................................................................ 424 2945 |
Planning Development and Support Unit................... 210 1678 | Chief Clinical Scientist Office................................... 425 5940 |
ATCHIA BUILDING | Biochemistry Clinical Scientist Office........................ 425 5989 |
Suffren & Mgr Gonin Street, Port Louis | Principal Medical Laboratory Technician |
Administration........................................................ 211 2447 | Biochemistry........................................................... 424 7991 |
Fax........................................................................ 210 4102 | Fax........................................................................ 427 0238 |
Environmental Health Engineer Unit......................... 208 6307 | Parasitology............................................................ 427 2029 |
............................................................................. 211 0384 | Haematology.......................................................... 427 5531 |
............................................................................. 211 0385 | Virology.................................................................. 424 6375 |
Aids Unit................................................................ 211 2171 | ............................................................................. 427 3584 |
............................................................................. 212 3224 | Fax........................................................................ 427 2739 |
............................................................................. 210 5787 | Bacteriology............................................................ 427 0531 |
Fax........................................................................ 210 4835 | Cytology................................................................. 427 3359 |
Chief Sanitary Engineer........................................... 208 6304 | Histopathology........................................................ 424 2956 |
Fax........................................................................ 211 2625 | Blood Bank............................................................. 424 4766 |
Principal Sanitary Engineer...................................... 210 0692 | ............................................................................. 427 6304 |
Director Public Health & Food Safety........................ 210 3948 | ............................................................................. 427 6346 |
Fax........................................................................ 212 5060 | ............................................................................. 427 6533 |
Deputy Director Public Health & Food Safety............. 212 5399 | ............................................................................. 427 6545 |
............................................................................. 208 7240 | Blood Bank - X-Match Section................................. 424 0644 |
Food Import Unit..................................................... 210 1345 | Blood Bank - Donor Testing Section......................... 424 0659 |
Fax........................................................................ 208 4170 | Blood Bank - HLA Section....................................... 424 0650 |
Principal Community Health Nursing Officer............. 211 1466 | Blood Bank - Blood Bank Officer.............................. 427 7192 |
Principal Supervisor, Family Planning....................... 208 6316 | Administration........................................................ 425 0769 |
Chief Health Information Education & | Fax........................................................................ 427 8222 |
Communication...................................................... 212 3222 | CENTRAL SUPPLIES DIVISION |
............................................................................. 211 2884 | Manager, Procurement & Supply.............................. 212 5670 |
Fax........................................................................ 210 6093 | Fax........................................................................ 212 3809 |
Chief Nutritionist..................................................... 208 6309 | Assistant Manager Procurement & Supply................ 210 3882 |
Rodent Control Unit................................................. 210 2580 | Pharmacist............................................................. 210 3877 |
Occupational Health Unit | Fax........................................................................ 212 8756 |
Head...................................................................... 211 2847 | Rodrigues Unit........................................................ 210 1945 |
Fax........................................................................ 211 9928 | Stock Control Unit................................................... 208 4864 |
Occupational Health Physician................................. 210 5017 | Section A................................................................ 212 0824 |
............................................................................. 213 4644 | ............................................................................. 212 0825 |
............................................................................. 210 6646 | Section B............................................................... 212 0813 |
............................................................................. 210 6649 | ............................................................................. 212 2339 |
............................................................................. 211 2553 | Section C............................................................... 212 8646 |
Dangerous Chemicals Control Board........................ 210 3701 | Section D............................................................... 210 3870 |
Migrant Worker Unit................................................ 210 2743 | Family Planning & Ayurvedic Unit............................. 210 3872 |
PER Section............................................................ 210 1389 | Registry.................................................................. 210 3881 |
Harm Reduction Unit............................................... 210 5787 | Area Health Centres (AHC) |
Fax........................................................................ 211 8466 | Bambous................................................................ 452 0174 |
PHI (Port & Airport) . ............................................... 212 1162 | Beau Bassin (Lady Twinning)................................... 454 1743 |
HOSPITALS | Bel Air Rivière Sèche............................................... 419 2812 |
Brown Sequard Mental Health Care Centre | Bramsthan.............................................................. 413 3291 |
Beau Bassin | Castel.................................................................... 696 2087 |
PABX . ................................................................... 402 1400 | Central Flacq.......................................................... 413 0828 |
Fax........................................................................ 454 9309 | Chemin Grenier...................................................... 622 6544 |
Medical Superintendent........................................... 464 5412 | Curepipe (Curepipe Road)........................................ 696 3325 |
Dr A.G. JEETOO HOSPITAL | Dr Bouloux (Cassis)................................................. 212 0811 |
Port Louis | ............................................................................. 212 6304 |
PABX...................................................................... 203 1001 | ............................................................................. 211 2442 |
Fax........................................................................ 212 8958 | Dr Goomany (Plaine Verte)....................................... 240 2122 |
(SAMU)............................................................................114 | ............................................................................. 216 5724 |
Fax........................................................................ 212 1434 | ............................................................................. 242 3016 |
Hot Line................................................................. 210 4600 | Dr Quenum (St Pierre)............................................. 433 4270 |
Regional Health Director (Thro’ C.S)......................... 213 4277 | ............................................................................. 433 4170 |
Medical Superintendent........................................... 212 3100 | Goodlands.............................................................. 283 9009 |
Regional Health Services Administrator.................... 210 3142 | La Caverne............................................................. 696 4205 |
Regional Nursing Administrator................................ 210 2587 | Long Mountain ...................................................... 245 2532 |
Office Management Executive.................................. 210 6653 | Mahebourg............................................................. 631 3810 |
Nursing Administrator (Male)................................... 212 3885 | Montagne Blanche.................................................. 437 5153 |
Nursing Administrator (Female)................................ 212 6746 | Quartier Militaire..................................................... 435 5580 |
Pharmacy............................................................... 208 6404 | ............................................................................. 435 7816 |
Laboratory.............................................................. 212 3029 | Quatre Bornes........................................................ 454 3750 |
Principal Medical Laboratory Technician................... 208 6432 | Rivière du Rempart................................................. 412 7519 |
Police Post............................................................. 212 2071 | Rose Belle.............................................................. 627 4550 |
Dental.................................................................... 211 7732 | Rose Hill (Near Police Station).................................. 454 1937 |
X-Ray..................................................................... 210 0766 | Triolet..................................................................... 261 6380 |
Medical Records..................................................... 210 1728 | Tyack (Rivière des Anguilles).................................... 626 2556 |
Finance.................................................................. 211 7259 | Community Health Centres (CHC) |
............................................................................. 211 6346 | Albion.................................................................... 238 4400 |
Fax........................................................................ 213 2170 | Amaury ................................................................. 412 8169 |
Registry.................................................................. 210 6653 | Arsenal.................................................................. 249 3643 |
Human Resource.................................................... 211 6131 | Baie du Cap........................................................... 622 5449 |
............................................................................. 211 6621 | Baie du Tombeau.................................................... 247 1148 |
Fax........................................................................ 210 0215 | Bambous Virieux..................................................... 634 0483 |
ENT - Vacoas | Barlow................................................................... 412 7505 |
PABX.............................................................. 686 2061 - 64 | Beau Bassin (Odette Leal)....................................... 464 7128 |
Fax........................................................................ 696 5619 | Beaux Songes......................................................... 452 0085 |
Consultant-in-Charge.............................................. 698 1605 | Belle Mare.............................................................. 415 1047 |
............................................................................. 696 5504 | Belle Vue Maurel . .................................................. 412 7592 |
Administration........................................................ 697 7637 | Bon Accueil............................................................ 418 0075 |
Medical Record....................................................... 698 5589 | Bon Air (Morcellement Saint Andre).......................... 261 6913 |
Pharmacy............................................................... 686 6993 | Calebasses............................................................. 243 3561 |
Nursing Administrator.............................................. 698 6073 | Camp de Masque Pave........................................... 416 5533 |
J. NEHRU HOSPITAL - Rose Belle | Camp Diable........................................................... 626 1650 |
PABX...................................................................... 603 7000 | Camp Ithier............................................................ 413 2006 |
............................................................................. 603 7099 | Camp Thorel........................................................... 416 5316 |
Fax........................................................................ 627 4981 | Cap Malheureux (Percy Selwyn)............................... 262 6336 |
Hotline................................................................... 627 3118 | Caroline................................................................. 419 3290 |
Regional Health Director.......................................... 627 4980 | Case Noyale........................................................... 451 5740 |
Medical Superintendent........................................... 627 4983 | Chamarel............................................................... 483 5397 |
Regional Public Health Superintendent..................... 627 4975 | Chamouny (Prof. Cerene)........................................ 622 7269 |
Medical Records 0fficer.......................................... 627 4976 | Cite La Cure (Dr Mahler)......................................... 241 4535 |
Finance.................................................................. 627 8210 | Clemencia.............................................................. 419 4890 |
Fax........................................................................ 627 2303 | Cluny..................................................................... 677 9393 |
Human Resource.................................................... 627 8190 | Congomah.............................................................. 243 3038 |
............................................................................. 627 1044 | Coromandel Women’s Health Centre........................ 233 4418 |
Regional Nursing Administrator................................ 627 0944 | ............................................................................. 233 4835 |
Fax........................................................................ 627 1071 | Cottage.................................................................. 266 1261 |
Nursing Administrator (Female)................................ 627 4859 | Creve Coeur........................................................... 245 3445 |
Nursing Administrator (Male)................................... 627 4979 | D’Epinay................................................................. 243 3601 |
SAMU.................................................................... 627 0768 | Dagotière............................................................... 433 0374 |
Dialysis unit............................................................ 627 1516 | Dubreuil................................................................. 665 5187 |
AIDS unit................................................................ 627 2792 | Eastern (St François)............................................... 242 3196 |
Hot Line | Ecroignard.............................................................. 419 3298 |
(Accident & Emergency Dept)/ICU........................... 627 4051 | Flic en Flac . .......................................................... 453 8252 |
Pharmacist............................................................. 627 4977 | Floreal.................................................................... 686 3539 |
Nuclear Medicine.................................................... 627 3051 | Fond du Sac (Shri Ram).......................................... 266 6016 |
Fax........................................................................ 627 3115 | Forest Side............................................................. 674 2647 |
FLACQ HOSPITAL | Glen Park............................................................... 684 1157 |
PABX...................................................................... 413 2532 | Grand Bay.............................................................. 263 8041 |
............................................................................. 413 2790 | Grand Bois............................................................. 617 5001 |
........................................................................413 2127-29 | Grand Gaube.......................................................... 288 7218 |
Fax........................................................................ 413 2566 | Grand River South East........................................... 417 6348 |
Hot Line................................................................. 413 7770 | Grand Sable........................................................... 417 5243 |
Regional Health Director.......................................... 413 3491 | Highlands............................................................... 697 1369 |
Medical Superintendent........................................... 413 0314 | Hollyrood . ............................................................. 684 2184 |
Regional Health Services Administrator / | Le Hochet............................................................... 248 8159 |
Hospital Administrator............................................. 413 3490 | L’Esperance (M. d’Espeville).................................... 435 6166 |
Regional Nursing Administrator................................ 413 5734 | L’Esperance Trebuchet (Sir K. Ramdenee)................. 264 1704 |
Dental Clinic........................................................... 413 5660 | La Gaulette............................................................. 451 5283 |
Finance.................................................................. 413 0312 | La Laura................................................................. 433 0960 |
Laboratory.............................................................. 413 2789 | La Lucie Roy.......................................................... 419 3134 |
Fax........................................................................ 413 8336 | La Tour Koening (Michael Leal)................................ 234 5284 |
ICU........................................................................ 413 3486 | Lallmatie................................................................ 418 4202 |
Medical Records..................................................... 413 0829 | Laventure............................................................... 418 5543 |
Nursing Supervisor (Male)....................................... 413 2915 | Mare D’Albert......................................................... 627 0682 |
Nursing Supervisor (Female).................................... 413 0250 | Mare La Chaux....................................................... 415 1045 |
Human Resource.................................................... 413 9402 | Medine Camp de Masque....................................... 416 5937 |
Nursing Administrator (Male)................................... 413 5734 | Melrose.................................................................. 437 4645 |
Police Post............................................................. 413 6945 | Midlands................................................................ 664 5564 |
Registry.................................................................. 413 3490 | Moka..................................................................... 433 7175 |
Fax........................................................................ 413 2566 | Mont Roches.......................................................... 454 8546 |
SAMU.................................................................... 413 5554 | New Grove............................................................. 627 7117 |
Senior Finance 0fficer............................................. 413 3488 | New Pailles............................................................ 286 2748 |
Hospital Administrative Assistant.............................. 413 4550 | Nouvelle France...................................................... 677 8003 |
X-Ray..................................................................... 413 4148 | Old Grand Port........................................................ 634 5247 |
............................................................................. 413 5742 | Ollier (Sir Seewoosagur Ramgoolam) ...................... 425 7566 |
Pharmacy............................................................... 413 9726 | Olivia...................................................................... 419 4489 |
NCD Secretariat...................................................... 413 0221 | Pailles.................................................................... 286 7686 |
0peration Theatre................................................... 413 0315 | Palma (Shri R. Jugnauth)......................................... 424 8250 |
Casualty................................................................. 413 0314 | Pamplemousses..................................................... 243 3547 |
Dialysis Centre........................................................ 413 1497 | Pandit Sahadeo...................................................... 697 7931 |
............................................................................. 413 1498 | Pellegrin (Ronald Palmer)........................................ 437 5760 |
LONG MOUNTAIN HOSPITAL | Petite Julie............................................................. 417 3506 |
PABX...................................................................... 245 2532 | Petit Raffray........................................................... 283 8006 |
............................................................................. 245 0200 | Petite Rivière.......................................................... 233 6852 |
............................................................................. 209 2030 | Phoenix.................................................................. 696 4286 |
Fax........................................................................ 245 2397 | Piton...................................................................... 264 1732 |
Medical Superintendent........................................... 245 2390 | Plaine des Papayes............................................266 9868-69 |
Pharmacy............................................................... 245 2567 | Plaine Lauzun Industrial.......................................... 212 9738 |
Administration........................................................ 245 2584 | Plaine Magnien....................................................... 637 3059 |
MAHEBOURG HOSPITAL | Plaines des Roches................................................. 412 8774 |
PABX...................................................................... 604 2000 | Pointe aux Piments................................................. 261 5689 |
............................................................................. 631 9556 | Pointe aux Sables................................................... 234 5285 |
............................................................................. 631 9692 | Poste de Flacq........................................................ 413 3297 |
............................................................................. 631 9693 | Poudre D’Or........................................................... 283 9253 |
............................................................................. 631 9708 | Quatre Cocos......................................................... 415 1046 |
............................................................................. 631 9508 | Quatre Soeurs........................................................ 417 5582 |
Fax........................................................................ 631 9707 | Ripailles................................................................. 431 5119 |
Medical Superintendent........................................... 631 9656 | Rivière des Creoles................................................. 631 8702 |
Hospital Administrator............................................. 631 2978 | Rivière du Poste...................................................... 617 8413 |
Nursing Administrator's 0ffice.................................. 631 9032 | Roche Bois............................................................. 241 3826 |
Finance 0fficer....................................................... 631 1740 | Roches Noires........................................................ 411 5120 |
Medical Records 0fficer ......................................... 631 5573 | Rose Hill (Hugnin)................................................... 454 3120 |
Pharmacist............................................................. 631 2144 | Saint Hubert........................................................... 633 5102 |
Dental Clinic........................................................... 631 9641 | Sainte Croix............................................................ 240 7565 |
POUDRE D'OR HOSPITAL | Sebastopol............................................................. 437 5189 |
PABX...................................................................... 282 1181 | St Julien D’Hotman................................................. 416 5793 |
............................................................................. 283 7568 | Terre Rouge............................................................ 248 8161 |
Hotline................................................................... 283 3100 | ............................................................................. 249 3309 |
Fax........................................................................ 283 6916 | The Vale . .............................................................. 263 5121 |
Nursing Administrator.............................................. 283 6916 | Tranquebar............................................................. 212 9735 |
SIR SEEWOOSAGUR RAMGOOLAM NATIONAL HOSPITAL | Trois Boutiques....................................................... 637 3206 |
Pamplemousses | Trou aux Biches...................................................... 265 7589 |
PABX...................................................................... 243 4670 | Trou D’eau Douce................................................... 419 2762 |
........................................................................243 3319-23 | Vallée des Prêtes.................................................... 241 4533 |
............................................................................. 243 3661 | Vallée Pitot............................................................. 241 5438 |
........................................................................243 4661-63 | Ville Bague............................................................. 418 4491 |
............................................................................. 209 3400 | Volcy Pougnet......................................................... 212 2761 |
............................................................................. 209 3500 | ............................................................................. 211 6370 |
Fax........................................................................ 243 3740 | Wootun.................................................................. 674 8357 |
Hot Line................................................................. 243 9407 | HEALTH OFFICES (BUREAUX SANITAIRES) |
Regional Health Director.......................................... 243 4292 | Bambous................................................................ 452 1381 |
Fax........................................................................ 243 3740 | ............................................................................. 452 0133 |
Regional Health Advisory Board............................... 243 9756 | Fax........................................................................ 452 2273 |
Regional Complaints Board...................................... 243 9407 | Bel Air...................................................................419 2429 |
Medical Superintendent........................................... 243 4950 | Fax........................................................................ 419 1121 |
Regional Health Services Administrator.................... 243 3952 | Central Flacq.......................................................... 413 9272 |
Fax........................................................................ 243 8965 | ............................................................................. 413 2555 |
Hospital Administrator............................................. 243 5620 | Fax........................................................................ 413 9484 |
Regional Nursing Administrator................................ 243 4769 | Curepipe................................................................ 696 1223 |
Fax........................................................................ 243 0284 | ............................................................................. 696 9948 |
Nursing Administrator (Female)................................ 243 3311 | Fax........................................................................ 698 8097 |
Medical Records 0fficer.......................................... 243 3694 | Health Surveillance Unit.......................................... 696 2854 |
Assistant Medical Records....................................... 243 0509 | Harbour Disinfecting Station.................................... 242 0640 |
............................................................................. 243 4669 | Fax........................................................................ 217 1547 |
CBR....................................................................... 243 3557 | Mahebourg............................................................. 631 5784 |
Speech Therapy...................................................... 243 9927 | Fax........................................................................ 631 2621 |
Cardiac Unit (SSRNH) Ward 0-5............................... 243 8257 | Port Health Office................................................... 212 1162 |
Trust Fund for Specialised Medical Care................... 243 8220 | Fax........................................................................ 211 2439 |
............................................................................. 243 8110 | Rodent Control Unit................................................. 210 2580 |
............................................................................. 243 8086 | Port Louis............................................................... 210 3182 |
Fax........................................................................ 243 8384 | ............................................................................. 212 2098 |
Consultant Radiologist............................................. 243 8941 | ............................................................................. 210 3954 |
Consultant (Medical unit)......................................... 243 8751 | ............................................................................. 210 3948 |
Principal Purchasing & Supplies 0fficer.................... 243 9332 | Fax........................................................................ 208 6310 |
Fax........................................................................ 243 9617 | Regional Public Health Superintendent..................... 208 6303 |
Pharmacy Department............................................ 243 8100 | Health Surveillance Unit.......................................... 210 5047 |
Fax........................................................................ 243 9455 | R. Du Rempart........................................................ 412 8035 |
Laboratory Department........................................... 243 3729 | ............................................................................. 412 4223 |
Fax........................................................................ 243 8768 | ............................................................................. 412 8175 |
Biomedical Workshop.............................................. 243 0526 | Fax........................................................................ 412 3868 |
Fax........................................................................ 243 0526 | Rose Belle.............................................................. 627 4526 |
Vaccination Centre.................................................. 243 8430 | Fax........................................................................ 627 3664 |
AIDS Unit................................................................ 243 9930 | Rose Hill (NPF Building)........................................... 466 1765 |
New Dialysis Centre................................................ 243 9644 | ............................................................................. 466 8905 |
Family Planning...................................................... 243 9626 | ............................................................................. 466 6223 |
Non-Communicable Diseases Unit........................... 243 9668 | ............................................................................. 466 5305 |
Central Sterile Supply Division................................. 243 8257 | ............................................................................. 465 7809 |
Neonatal ICU.......................................................... 243 9670 | Environmental Health Engineer Unit......................... 466 1309 |
Regional Public Health Superintendent..................... 243 3993 | Fax........................................................................ 466 1294 |
Health 0ffice........................................................... 243 3992 | Rose Hill Health Office (Fax)..................................... 467 0319 |
Principal Dental Surgeon......................................... 243 3768 | St. Pierre................................................................ 433 4240 |
Dental Surgeon (Dental 0ral Unit)............................. 243 9177 | Fax........................................................................ 433 3060 |
Finance section...................................................... 243 5600 | SSR International Airport......................................... 637 3563 |
............................................................................. 243 9425 | Fax........................................................................ 637 8795 |
............................................................................. 243 9452 | SSR National Hospital.............................................. 243 9156 |
............................................................................. 243 9607 | ............................................................................. 243 3993 |
Fax........................................................................ 243 9000 | ............................................................................. 243 3992 |
Human Resource.................................................... 243 5902 | ............................................................................. 243 8444 |
............................................................................. 243 7359 | Fax........................................................................ 243 9838 |
Fax........................................................................ 243 8547 | Souillac.................................................................. 625 5521 |
SOUILLAC HOSPITAL | Fax........................................................................ 625 4418 |
PABX...................................................................... 625 5589 | Vacoas................................................................... 696 4203 |
............................................................................. 625 5592 | ............................................................................. 696 4197 |
