POLICE DEPARTMENT Ministries & Government
Home / Business detail
Added:
Dec 02, 2015
Location:
Port Louis
Phone:
203 1212
Founded:
208 7022
Views:
17689
Details
PABX...................................................................... 203 1212 | ort Louis South Division |
............................................................................. 208 1212 | A.C.P..................................................................... 208 3394 |
Information Room................................................... 208 0034 | S.P........................................................................ 208 9730 |
............................................................................. 208 0035 | Chief Clerk............................................................. 211 5626 |
Emergency Call................................................................ 999 | Revenue Clerk........................................................ 212 9942 |
Police Headquarters | Fax........................................................................ 212 3286 |
Commissioner of Police........................................... 208 1212 | Port Louis North Division |
............................................................................. 203 1212 | A.C.P..................................................................... 217 0510 |
Deputy Commissioner of Police............................... 208 1212 | S.P........................................................................ 240 2445 |
............................................................................. 203 1212 | A.S.P..................................................................... 217 1151 |
Assistant Commissioner of Police............................ 208 1212 | Chief Clerk............................................................. 242 1106 |
............................................................................. 203 1212 | Alpha Squad........................................................... 216 7889 |
Staff Officer............................................................ 208 1212 | ............................................................................. 242 8906 |
............................................................................. 203 1212 | Fax........................................................................ 241 5422 |
Chief Clerk............................................................. 208 1212 | Northern Division |
............................................................................. 203 1212 | S.P........................................................................ 264 9481 |
Confidential Office.................................................. 208 1212 | S.P........................................................................ 264 1514 |
............................................................................. 203 1212 | Chief Clerk............................................................. 264 1076 |
Record Office.......................... 211 6601/06/13/16/32/37/43 | Fax........................................................................ 264 8512 |
Fax PHQ................................................................. 208 7022 | Rodrigues Police |
............................................................................. 210 8177 | Headquarters.......................................................... 831 1536 |
............................................................................. 210 1987 | ............................................................................. 831 0601 |
Anti-Drug & Smuggling Unit | Fax........................................................................ 831 1219 |
Guard Room........................................................... 208 1212 | Camp du Roi.......................................................... 831 2275 |
............................................................................. 203 1212 | Grande Montagne................................................... 831 4608 |
............................................................................. 208 7259 | La Ferme................................................................ 831 7200 |
Fax........................................................................ 208 0834 | Petite Gabriel.......................................................... 831 6630 |
Drug Assets............................................................ 213 7015 | Port Mathurin S.M.F................................................ 831 2320 |
............................................................................. 213 6033 | Special Mobile Force |
Chemin Grenier...................................................... 622 6580 | Headquarters.......................................................... 601 1300 |
Curepipe................................................................ 675 0212 | Commanding Officer............................................... 601 1300 |
............................................................................. 675 0312 | Deputy Commanding Officer.................................... 601 1300 |
Flacq.................................................................401 1337/38 | Adjutant................................................................. 601 1300 |
............................................................................. 413 6190 | Chief Clerk............................................................. 601 1300 |
Fax........................................................................ 413 6192 | Fax........................................................................ 686 3048 |
Mahebourg............................................................. 631 0424 | National Assembly (G/Room).................................... 201 1286 |
............................................................................. 631 3667 | SSR International Airport......................................... 637 3834 |
Plain Verte.........................................................217 5927-29 | State House Le Reduit............................................. 454 3021 |
Quartier Militaire..................................................... 435 7481 | Special Supporting Unit |
Fax........................................................................ 435 7413 | Headquarters.......................................................... 208 1212 |
Quay D................................................................... 240 4420 | ............................................................................. 203 1212 |
............................................................................. 210 4290 | A.C.P..................................................................... 203 1212 |
Rose Belle.............................................................. 627 6495 | S.P........................................................................ 203 1212 |
............................................................................. 627 3921 | Chief Clerk............................................................. 203 1212 |
Rose Hill................................................................ 454 7170 | Fax........................................................................ 212 3276 |
............................................................................. 464 1517 | SSU Training Wing |
Grand Bay.............................................................. 263 9689 | ............................................................................. 203 1212 |
Fax........................................................................ 263 5040 | SSU 1 |
Airport.................................................................... 637 3319 | Officer i/c............................................................... 203 1212 |
Airport Police Formation | ............................................................................. 208 1212 |
Airport Police.......................................................... 637 7320 | Guard Room........................................................... 211 1708 |
............................................................................. 637 7321 | ............................................................................. 203 1298 |
............................................................................. 637 7322 | SSU 2 |
OFFICE OF THE PRESIDENT | Officer i/c............................................................... 208 1229 |
ACP....................................................................... 637 3169 | ............................................................................. 203 1212 |
CI........................................................................... 637 5016 | Guard Room........................................................... 211 1707 |
Chief Clerk............................................................. 637 4553 | ............................................................................. 203 1326 |
Fax........................................................................ 637 4554 | SSU 3 |
Criminal Investigation Division (CID) | Officer i/c............................................................... 208 1528 |
Central CID............................................................. 208 1212 | ............................................................................. 203 1212 |
............................................................................. 203 1212 | Guard Room........................................................... 203 1292 |
............................................................................. 208 7944 | SSU 4 |
Fax........................................................................ 208 9040 | Officer i/c............................................................... 203 1212 |
Airport.................................................................... 637 3172 | Guard Room........................................................... 203 1276 |
Bain des Dames..................................................... 210 0521 | SSU 5 |
Bambous................................................................ 452 0070 | Officer i/c............................................................... 212 2408 |
Barkly.................................................................... 467 9603 | ............................................................................. 203 1212 |
Beau Bassin........................................................... 465 4532 | Guard Room........................................................... 208 0268 |
............................................................................. 466 7113 | ............................................................................. 203 1366 |
Bel Ombre.............................................................. 622 8788 | SSU 6 |
............................................................................. 622 8791 | Officer i/c............................................................... 212 7533 |
Black River............................................................. 483 7453 | Guard Room........................................................... 213 0293 |
Camp Levieux......................................................... 465 0163 | ............................................................................. 203 1212 |
............................................................................. 464 3332 | National Coast Guard |
Chemin Grenier...................................................... 622 6379 | Headquarters.......................................................... 208 8317 |
Coromandel............................................................ 233 1893 | ............................................................................. 212 2747 |
Curepipe................................................................ 674 8384 | Fax........................................................................ 212 2757 |
............................................................................. 676 5128 | Marine Air Squadron............................................... 637 3379 |
............................................................................. 670 7643 | Albion.................................................................... 238 4211 |
Eau Coulee............................................................. 675 0505 | ............................................................................. 238 4489 |
Flacq.................................................................401 1349/50 | Belle Mare.............................................................. 415 2115 |
Flic en Flac............................................................. 453 9914 | Bel Ombre.............................................................. 622 6763 |
Floreal.................................................................... 686 3912 | ............................................................................. 622 5457 |
Goodlands.............................................................. 283 4112 | Black River............................................................. 483 6922 |
Grand Bay.............................................................. 263 5093 | ............................................................................. 483 5438 |
............................................................................. 263 9693 | Blue Bay................................................................. 631 9347 |
Grand Bois............................................................. 617 4669 | Fax........................................................................ 631 0967 |
Harbour.................................................................. 216 2285 | Bois des Amourettes............................................... 634 5319 |
Fax........................................................................ 217 1477 | Flic en Flac............................................................. 453 9198 |
La Tour Koenig........................................................ 234 2077 | Fax........................................................................ 453 9199 |
Mahebourg............................................................. 631 9228 | GRSE - Deux Frères................................................ 417 6270 |
............................................................................. 631 9702 | Grand Bay.............................................................. 269 1962 |
Moka..................................................................... 435 5995 | Fax........................................................................ 263 6332 |
............................................................................. 435 7084 | Grand Gaube.......................................................... 288 8582 |
Nouvelle France...................................................... 677 9466 | ............................................................................. 288 9904 |
Petite Rivière.......................................................... 233 2921 | Mahebourg............................................................. 631 9236 |
Phoenix.................................................................. 698 1712 | Poudre D'Or........................................................... 283 7298 |
............................................................................. 697 3567 | Souillac.............................................................625 5021/22 |
Piton...................................................................... 264 1527 | Trou aux Biches...................................................... 265 6001 |
Plaine des Papayes................................................. 266 2541 | ............................................................................. 265 6201 |
Plaine Magnien....................................................... 637 4046 | Trou D'Eau Douce................................................... 480 2703 |
Pointe Aux Sables................................................... 234 6366 | Diving Unit |
Port Louis North...................................................... 240 1436 | ........................................................................637 7895/96 |
............................................................................. 242 1159 | Commando Unit |
Port Louis South..................................................... 208 1212 | ............................................................................. 471 1625 |
........................................................................213 2739/40 | ........................................................................637 7893/94 |
Quatre Bornes........................................................ 425 1916 | Marine Authority |
............................................................................. 427 1112 | Headquarters.......................................................... 242 6735 |
Riviere des Anguilles............................................... 626 2979 | ............................................................................. 242 5546 |
............................................................................. 626 1646 | Officer i/c............................................................... 217 8167 |
Riviere du Rempart................................................. 412 5780 | S.P........................................................................ 240 0561 |
............................................................................. 412 8022 | Chief Clerk............................................................. 240 0601 |
Rose Belle.............................................................. 627 5225 | Fax........................................................................ 216 3112 |
Rose Hill................................................................. 464 7730 | Harbour . ............................................................... 208 2333 |
............................................................................. 465 0930 | Bulk Sugar Terminal . ............................................. 208 1620 |
Sodnac................................................................... 424 4693 | Police Medical & Scientific Division |
Souillac.................................................................. 625 5761 | Chief Police Medical Officer (P.P.M.O)....................... 203 1212 |
Stanley................................................................... 464 0804 | Medical Inspection Room........................................ 208 1212 |
............................................................................. 464 3372 | ............................................................................. 203 1212 |
Terre Rouge............................................................ 249 2346 | Police Medical Officer............................................. 203 1212 |
............................................................................. 249 2347 | Fax........................................................................ 213 2268 |
Tombeau Bay.......................................................... 247 1917 | POLICE STATIONS & POLICE POSTS |
Trou aux Biches...................................................... 265 8509 | Abercrombie |
............................................................................. 265 8712 | Clerk...................................................................... 240 2969 |
Vacoas................................................................... 696 1828 | Station................................................................... 240 0722 |
............................................................................. 697 6112 | ............................................................................. 240 3187 |
Vallee Pitot............................................................. 216 7147 | Fax........................................................................ 240 5091 |
Quartier Militaire..................................................... 435 6929 | Albion |
............................................................................. 435 5560 | Station................................................................... 238 4631 |
............................................................................. 435 5551 | ............................................................................. 238 5112 |
Flying Squad.......................................................... 208 1212 | Clerk...................................................................... 238 4515 |
............................................................................. 211 9314 | Fax........................................................................ 238 5994 |
Emergency Response Service (ERS) | Bain des Dames |
Head Quarters - Vacoas.......................................... 698 0590 | Clerk...................................................................... 210 0479 |
............................................................................. 698 1040 | Station................................................................... 210 0506 |
............................................................................. 698 4030 | ............................................................................. 210 0473 |
Hotline................................................................... 686 5500 | Fax........................................................................ 210 0493 |
Port Louis............................................................... 208 1212 | Bambous |
............................................................................. 213 7979 | Clerk...................................................................... 452 0169 |
Southern................................................................ 627 8576 | Insp....................................................................... 452 5206 |
Northern................................................................. 264 9744 | Hotline - Station...................................................... 452 2584 |
Eastern.................................................................. 401 1326 | ............................................................................. 452 2764 |
Western................................................................. 465 7025 | ............................................................................. 452 0870 |
Traffic Branch | Fax........................................................................ 452 0176 |
Assistant Commissioner of Police............................ 208 1212 | Barkly |
Superintendent of Police......................................... 208 1212 | Clerk...................................................................... 454 0397 |
Chief Clerk............................................................. 208 1212 | Station................................................................... 454 0376 |
Examiners.............................................................. 208 1212 | Fax........................................................................ 454 0393 |
Licensing................................................................ 208 1212 | Beau Bassin |
............................................................................. 212 6159 | Clerk...................................................................... 454 3394 |
Fax........................................................................ 208 6077 | Station................................................................... 454 5422 |
Contravention Watch Patrol | Hotline................................................................... 454 3871 |
Team A................................................................... 248 9609 | Fax........................................................................ 465 7019 |
Team B.................................................................. 433 8115 | Belle Mare |
Team C.......................................................... 696 4058 - 59 | Clerk...................................................................... 415 2119 |
Traffic Field Division | Station................................................................... 415 2116 |
Port Louis North & South......................................... 208 1212 | Hotline................................................................... 415 2117 |
Eastern Division...................................................... 433 8115 | Fax........................................................................ 415 2113 |
Northern Division.................................................... 248 9609 | Bel Ombre |
Western Division..................................................... 466 5335 | Station................................................................... 622 5303 |
Central Division............................................... 696 4058 - 59 | Clerk...................................................................... 622 6252 |
Eastern Division | ............................................................................. 622 8213 |
A.C.P..................................................................... 413 2810 | Fax........................................................................ 622 5404 |
............................................................................. 401 1301 | Black River |
S.P........................................................................ 401 1302 | Clerk...................................................................... 483 6535 |
Chief Clerk............................................................. 401 1305 | Station................................................................... 483 6536 |
Southern Division | ............................................................................. 483 4212 |
A.C.P..................................................................... 627 4682 | Fax........................................................................ 483 6150 |
S.P........................................................................ 627 4698 | Blue Bay Police Post |
Chief Clerk............................................................. 627 7344 | Station................................................................... 631 3896 |
Fax........................................................................ 627 7376 | Clerk...................................................................... 631 3253 |
Western Division | Fax........................................................................ 631 3254 |
A.C.P..................................................................... 454 6559 | Pamplemousses |
S.P........................................................................ 464 3117 | Clerk...................................................................... 243 3314 |
S.P........................................................................ 454 9721 | Station................................................................... 243 3545 |
Chief Clerk............................................................. 467 1746 | ............................................................................. 243 5089 |
Fax........................................................................ 467 0641 | Hotline................................................................... 243 9513 |
Central Division | Fax........................................................................ 243 5150 |
A.C.P..................................................................... 675 1884 | Petite Rivière |
S.P........................................................................ 676 5130 | Clerk...................................................................... 233 8112 |
S.P........................................................................ 670 0279 | Station................................................................... 233 4409 |
Chief Clerk............................................................. 670 1725 | Hotline................................................................... 233 0112 |
Revenue Clerk........................................................ 676 5109 | Fax........................................................................ 233 2866 |
Fax........................................................................ 670 0186 | Phoenix |
Brisée Verdière | Clerk...................................................................... 686 8324 |
Clerk...................................................................... 418 6604 | Station................................................................... 698 0412 |
Station................................................................... 418 3564 | ............................................................................. 696 5138 |
............................................................................. 418 0514 | Fax........................................................................ 698 0212 |
Fax........................................................................ 418 4420 | Police Band |
Brown Sequard | ............................................................................. 696 5147 |
Station................................................................... 465 1690 | ............................................................................. 696 8776 |
Camp Diable | Police de L’Environnement |
Clerk...................................................................... 626 3312 | ............................................................................. 210 5151 |
Station................................................................... 626 5179 | ............................................................................. 210 5252 |
Fax........................................................................ 626 2736 | Fax........................................................................ 211 1928 |
Crime Prevention Unit............................................. 454 0766 | PMOC - Police Post |
............................................................................. 454 4143 | Clerk...................................................................... 636 0370 |
Complaint Investigation Bureau....................... 467 4419 - 20 | Station................................................................... 425 2156 |
Camp le Vieux | Piton |
Clerk...................................................................... 465 4511 | Clerk...................................................................... 264 8224 |
Station................................................................... 465 1170 | Station................................................................... 264 8411 |
Fax........................................................................ 466 9922 | ............................................................................. 264 9240 |
Camp de Masque | ............................................................................. 264 5139 |
Clerk...................................................................... 416 6511 | Fax........................................................................ 264 8512 |
Station................................................................... 416 6719 | Plaine des Papayes |
Hotline................................................................... 416 6075 | Clerk...................................................................... 266 2743 |
Fax........................................................................ 416 5551 | Station................................................................... 266 6030 |
Cent Gaulettes | ............................................................................. 266 5484 |
Station................................................................... 633 5008 | Hotline................................................................... 266 2454 |
Clerk...................................................................... 633 5063 | Fax........................................................................ 266 1648 |
Charge Room......................................................... 633 5226 | Plaine Champagne Police Post |
Fax........................................................................ 633 5056 | ............................................................................. 471 3218 |
Chemin Grenier | Plaine Magnien |
Station................................................................... 622 6536 | Clerk...................................................................... 637 4011 |
............................................................................. 622 6151 | Station................................................................... 637 6430 |
Hotline................................................................... 622 6260 | ............................................................................. 637 3536 |
Clerk...................................................................... 622 7090 | Fax........................................................................ 637 4090 |
Fax........................................................................ 622 6243 | Plaine Verte |
Curepipe | Clerk...................................................................... 240 0721 |
Clerk...................................................................... 670 1725 | Orderly................................................................... 240 0248 |
Station........................................................... 670 7615 - 17 | ............................................................................. 240 2585 |
............................................................................. 674 0580 | Pointe aux Cannoniers |
Hotline................................................................... 674 0567 | Station................................................................... 263 4126 |
Fax........................................................................ 670 0186 | ............................................................................. 263 1248 |
............................................................................. 676 5136 | Hotline................................................................... 263 1447 |
Clarisse House | Fax........................................................................ 263 3127 |
Police Post............................................................. 674 6864 | Pointe aux Sables |
Coromandel | Clerk...................................................................... 234 6066 |
Clerk...................................................................... 233 0533 | Station................................................................... 234 4517 |
Station................................................................... 233 1841 | ............................................................................. 234 0726 |
Hotline................................................................... 233 1940 | Fax........................................................................ 234 5145 |
Fax........................................................................ 233 1939 | Pope Hennessy |
Dubreuil | Clerk...................................................................... 211 4548 |
Clerk...................................................................... 665 5212 | Station................................................................... 211 8920 |
Station................................................................... 665 5112 | ............................................................................. 203 1212 |
Fax........................................................................ 665 5113 | Hotline................................................................... 213 6372 |
Eau Coulée | Fax........................................................................ 211 8921 |
Clerk...................................................................... 674 7058 | Poudre D'Or |
Charge Room......................................................... 676 3321 | Clerk...................................................................... 283 0312 |
............................................................................. 674 8263 | Station................................................................... 283 0712 |
Fax........................................................................ 674 7057 | Hotline................................................................... 283 0194 |
Ebene Police Desk (Cyber City) | Fax........................................................................ 283 9647 |
............................................................................. 467 5420 | Quartier Militaire |
Fanfaron | Clerk...................................................................... 435 5430 |
Clerk...................................................................... 242 8881 | Station................................................................... 435 5556 |
Station................................................................... 240 3932 | Orderly........................................................... 435 5429 - 30 |
............................................................................. 242 5176 | Fax........................................................................ 435 7220 |
Fax........................................................................ 242 5177 | Quatre Bornes |
POLICE DEPARTMENT | Clerk...................................................................... 424 8254 |
Flacq | Station..............................................................425 2436 / 7 |
PABX...................................................................... 401 1300 | ............................................................................. 427 9260 |
Clerk...................................................................... 401 1305 | Hotline................................................................... 425 2772 |
Station................................................................... 413 3260 | ............................................................................. 427 6499 |
Fax........................................................................ 413 2533 | Fax........................................................................ 424 1842 |
............................................................................. 413 2516 | Rivière des Anguilles |
Flic en Flac | Station - Clerk........................................................ 626 1514 |
Clerk...................................................................... 453 9196 | PABX...................................................................... 626 1515 |
Station................................................................... 453 9916 | ............................................................................. 626 1433 |
Hotline................................................................... 453 9917 | ..................................................................... 626 5714 - 16 |
Fax........................................................................ 453 9913 | ............................................................................. 626 2531 |
Floreal | Fax........................................................................ 626 2576 |
Clerk...................................................................... 686 8228 | Rivière du Rempart |
Station................................................................... 696 2669 | Clerk...........................................................412 5780 / 4112 |
Hotline................................................................... 697 6585 | Station................................................................... 412 5760 |
Fax........................................................................ 686 7080 | ............................................................................. 412 9212 |
Goodlands | Hotline................................................................... 412 5569 |
Clerk...........................................................283 3926 / 9878 | Fax........................................................................ 412 7604 |
Station................................................................... 283 9520 | Rivière Sèche |
............................................................................. 283 6452 | Clerk...................................................................... 419 5803 |
Hotline................................................................... 283 0189 | Station................................................................... 419 2421 |
Fax........................................................................ 283 9554 | ............................................................................. 419 7524 |
Government House | ............................................................................. 419 8360 |
Police Post........................................................201 1054/55 | Fax........................................................................ 419 2336 |
............................................................................. 201 1056 | Roche Bois |
Fax........................................................................ 210 2212 | Station................................................................... 217 1765 |
Grand Bassin | Clerk...................................................................... 217 1767 |
Police Post............................................................. 696 6572 | Fax........................................................................ 217 1764 |
Fax........................................................................ 698 3918 | Rose Belle |
Grand Bay | Clerk...................................................................... 627 7157 |
Clerk...................................................................... 263 9688 | Station / PABX........................................................ 627 9340 |
............................................................................. 263 8558 | ............................................................................. 627 9341 |
Hotline................................................................... 263 0062 | ............................................................................. 627 9342 |
Fax........................................................................ 263 8182 | ............................................................................. 627 9343 |
Grand Bois | Fax........................................................................ 627 7376 |
Clerk...................................................................... 617 9345 | Rose Hill |
Station................................................................... 617 4848 | PABX...................................................................... 454 2023 |
Station Orderly........................................................ 617 5100 | ............................................................................. 467 5636 |
Fax........................................................................ 617 5132 | Station................................................................... 454 2022 |
Grand Gaube | ............................................................................. 454 2024 |
Clerk...................................................................... 288 0927 | Clerk...................................................................... 454 3895 |
Station................................................................... 288 9524 | Fax........................................................................ 454 0721 |
............................................................................. 288 8737 | Saint Pierre |
Hotline................................................................... 288 0812 | Clerk...................................................................... 433 0957 |
Fax........................................................................ 288 9524 | Station................................................................... 433 4211 |
Grand Port | ............................................................................. 433 2719 |
Clerk...................................................................... 634 0167 | Fax........................................................................ 433 4551 |
Station................................................................... 634 5199 | Sodnac |
............................................................................. 634 5379 | Clerk...........................................................427 1089 / 1292 |
Fax........................................................................ 634 5610 | Station................................................................... 425 3112 |
Harbour | Hotline................................................................... 427 9261 |
Clerk...................................................................... 240 0601 | Fax........................................................................ 424 6245 |
Station................................................................... 208 2333 | Souillac |
............................................................................. 203 1304 | Station................................................................... 625 5546 |
............................................................................. 211 4530 | Clerk...................................................................... 625 5042 |
Fax........................................................................ 211 6011 | ............................................................................. 625 7214 |
Hospitals (Police Posts) | ............................................................................. 625 8202 |
A. G. Jeetoo........................................................... 212 2071 | Fax........................................................................ 625 5533 |
Jawaharlall Nehru................................................... 627 7480 | Stanley |
Victoria................................................................... 425 2156 | Clerk...................................................................... 465 6994 |
SSRN..................................................................... 243 3515 | Station................................................................... 454 1395 |
Flacq...................................................................... 413 6945 | Hotline................................................................... 464 3010 |
Lallmatie | Fax........................................................................ 454 2055 |
Clerk...................................................................... 418 0112 | Terre Rouge |
Station................................................................... 418 0212 | Clerk...................................................................... 248 9278 |
Hotline................................................................... 418 0312 | Station................................................................... 248 9263 |
Fax........................................................................ 418 0558 | Hotline................................................................... 249 3106 |
Le Réduit State House | Fax........................................................................ 248 8290 |
............................................................................. 454 3021 | Tombeau Bay |
............................................................................. 454 3022 | Clerk...................................................................... 247 1932 |
La Tour Koenig | Station................................................................... 247 1910 |
Clerk...................................................................... 234 3169 | ............................................................................. 247 1925 |
Station................................................................... 234 2046 | Fax........................................................................ 247 1926 |
Hotline................................................................... 234 1042 | Triolet |
............................................................................. 234 2113 | Clerk...................................................................... 261 8887 |
............................................................................. 234 2130 | Station................................................................... 261 8701 |
Fax........................................................................ 234 2067 | ............................................................................. 261 8637 |
L'Escalier | Hotline................................................................... 261 5570 |
Station................................................................... 636 8113 | Fax........................................................................ 261 6520 |
............................................................................. 636 7536 | Trou aux Biches |
Fax........................................................................ 636 7381 | Clerk...................................................................... 265 8735 |
Line Barracks | Station................................................................... 265 5112 |
............................................................................. 210 0864 | ............................................................................. 265 6653 |
............................................................................. 203 1212 | Hotline................................................................... 265 6776 |
Clerk...................................................................... 210 2019 | Fax........................................................................ 265 6198 |
Fax........................................................................ 208 9275 | Trou d'Eau Douce |
Long Mountain | Clerk...................................................................... 480 1238 |
Clerk...........................................................245 5427 / 1418 | Station................................................................... 480 2439 |
Station................................................................... 245 5722 | ............................................................................. 480 1405 |
Station Orderly........................................................ 245 2389 | Fax........................................................................ 480 2130 |
Hotline................................................................... 245 1309 | Vacoas |
Fax........................................................................ 245 2536 | Clerk...................................................................... 696 2310 |
Mahebourg | Station................................................................... 696 4058 |
Clerk...................................................................... 631 3561 | ............................................................................. 696 4059 |
Station................................................................... 631 7601 | ............................................................................. 698 5912 |
............................................................................. 631 5026 | ............................................................................. 696 2317 |
Station Orderly........................................................ 631 7434 | Hotline................................................................... 697 1760 |
Fax........................................................................ 631 9549 | Fax........................................................................ 698 0113 |
MBC Police Post | Vallée Pitot |
Station Orderly........................................................ 402 8027 | Clerk...................................................................... 242 9685 |
Hotline................................................................... 433 2218 | ............................................................................. 241 3106 |
Fax........................................................................ 433 2161 | Station................................................................... 217 2109 |
Midlands | Hotline................................................................... 217 3553 |
Station................................................................... 664 5412 | Fax........................................................................ 242 9834 |
Orderly................................................................... 664 4163 | OPS Rooms Headquarters |
Fax........................................................................ 664 5536 | ............................................................................. 208 0034 |
Moka | ............................................................................. 208 0035 |
Clerk...................................................................... 433 2293 | ............................................................................. 203 1212 |
Station................................................................... 433 6512 | Fax........................................................................ 211 4444 |
............................................................................. 433 2295 | Central Ops |
Fax........................................................................ 433 8117 | ............................................................................. 670 3112 |
Moka Detention Center | ............................................................................. 676 5116 |
Orderly................................................................... 433 0533 | Fax........................................................................ 670 0186 |
............................................................................. 433 5037 | Eastern Ops |
Clerk...................................................................... 433 4148 | ............................................................................. 413 0279 |
Montagne Blanche | ............................................................................. 413 0944 |
Clerk...................................................................... 437 3112 | Fax........................................................................ 413 0907 |
Station................................................................... 437 5537 | |
Fax........................................................................ 437 5536 | |
Nouvelle France | |
Clerk...............................................................677 9377 / 97 | |
Station................................................................... 677 8533 | |
Orderly................................................................... 677 8513 | |
Fax........................................................................ 677 9277 | |
Pailles | |
Clerk...................................................................... 286 6633 | |
Insp........................................................................ 286 8417 | |
Orderly - Station..................................................... 286 8418 | |
Hotline................................................................... 286 5057 | |
Fax........................................................................ 286 8419 | |
orthern Ops | |
............................................................................. 264 9091 | |
............................................................................. 264 1319 | |
Fax........................................................................ 264 1659 | |
Port Louis North Ops | |
............................................................................. 217 0941 | |
............................................................................. 217 4214 | |
............................................................................. 217 4215 | |
Fax........................................................................ 241 0578 | |
Port Louis South Ops | |
............................................................................. 211 8849 | |
............................................................................. 211 8852 | |
............................................................................. 203 1212 | |
Fax........................................................................ 212 4060 | |
Western Division Ops | |
............................................................................. 466 1764 | |
............................................................................. 467 9884 | |
Fax........................................................................ 467 4969 | |
Southern Division Ops | |
............................................................................. 627 3112 | |
............................................................................. 627 7216 | |
Fax........................................................................ 627 7376 | |
Passport and Immigration Office, Port Louis | |
PABX.............................................................. 210 9313 - 14 | |
Fax........................................................................ 210 9322 | |
Residence Permit Section............................... 210 9315 - 19 | |
Visitors Tracking...................................................... 210 9412 | |
Spouse Section......................................................213 1397 | |
Visa Section..........................................................210 9418 | |
Occupation Permit Section.....................................211 5830 | |
............................................................................211 5553 | |
Airport...................................................................637 4108 | |
Passport and Immigration Sub Offices | |
Curepipe................................................................ 675 0315 | |
Flacq...................................................................... 401 1339 | |
Moka..................................................................... 433 6113 | |
Piton...................................................................... 264 9103 | |
Rose Belle.............................................................. 627 4317 | |
Rose Hill................................................................. 454 2022 | |
..................................................................... 467 4409 - 10 | |
Training Schools | |
Beau Bassin................................................... 454 1051 - 52 | |
............................................................................. 467 0021 | |
Vacoas................................................................... 696 8579 | |
Curepipe................................................................ 676 2385 | |
SSU....................................................................... 203 1212 | |
Prosecutor's Office | |
Supreme Court....................................................... 207 5840 | |
Intermediate........................................................... 208 6312 | |
........................................................................213 5276/77 | |
Bambous................................................................ 452 5112 | |
............................................................................. 452 1898 | |
............................................................................. 452 5225 | |
Curepipe................................................................ 670 2490 | |
Flacq.................................................................401 1344/45 | |
Grand Port.............................................................. 631 0812 | |
............................................................................. 631 9818 | |
............................................................................. 631 9551 | |
Mapou................................................................... 264 8212 | |
............................................................................. 264 8412 | |
............................................................................. 264 8843 | |
Moka..................................................................... 433 2741 | |
............................................................................. 433 3448 | |
Pamplemousses..................................................... 243 3318 | |
............................................................................. 243 5217 | |
POLICE DEPARTMENT | |
............................................................................. 264 1135 | |
............................................................................. 264 1320 | |
Police Prosecution Office......................................... 203 1212 | |
............................................................................. 210 1847 | |
Port Louis 'N'......................................................... 241 0113 | |
............................................................................. 217 4847 | |
............................................................................. 240 4415 | |
Port Louis 'S'.......................................................... 208 0636 | |
............................................................................. 208 0640 | |
............................................................................. 208 1518 | |
Rose Hill................................................................. 466 1298 | |
............................................................................. 466 2120 | |
............................................................................. 467 4405 | |
Savanne................................................................. 625 7884 | |
............................................................................. 625 7904 |
, Port Louis, Port Louis , Mauritius
Location on Map
Address | , Port Louis, Port Louis , Mauritius |
---|---|
Phone | 203 1212 |
Website |
Send Email to business


You must be logged in to submit review.