HEAD OFFICE - Civil Service & Adminstrative Reforms Ministries & Government
Home / Business detail
Added:
Dec 02, 2015
Location:
Email:
civser@mail.govmu.org
Website:
http://civilservice.govmu.org
Phone:
201 2875
Founded:
211 2114
Views:
3144
Details
Human Resource Management Officers | 201 3534 |
............................................................................. | 201 3870 |
............................................................................. | 201 2622 |
............................................................................. | 201 2310 |
............................................................................. | 201 1015 |
Performance Management System-Secretariat | |
............................................................................. | 201 1379 |
Administration & Human Resource Management | |
Deputy Permanent Secretary (Thro' C.S).................. | 201 2715 |
Fax........................................................................ | 201 1279 |
Administrative Section | |
Assistant Permanent Secretary................................ | 201 3638 |
Supporting Staff...................................................... | 201 3285 |
............................................................................. | 201 1358 |
Office Accommodation & Transport | |
Office Management Executive................................. | 201 2264 |
............................................................................. | 201 1358 |
Supporting Staff...................................................... | 201 2475 |
Fax........................................................................ | 208 7857 |
Procurement & Supply Section | |
Senior Procurement & Supply Officer....................... | 201 2202 |
Fax........................................................................ | 201 1087 |
Open Registry | |
............................................................................. | 201 1045 |
............................................................................. | 201 3285 |
Fax........................................................................ | 201 3815 |
Confidential Registry | |
............................................................................. | 201 1044 |
IT Unit | |
System Analyst....................................................... | 201 1032 |
............................................................................. | 201 2649 |
Human Resource Management | |
Director (Thro' C.S)................................................. | 201 2129 |
Fax........................................................................ | 201 2146 |
Deputy Director...................................................... | 201 3467 |
Scheme of Service | |
Manager, Human Resources | |
............................................................................. | 201 3898 |
Supporting Staff (Government)................................. | 201 1488 |
............................................................................. | 201 2200 |
............................................................................. | 201 1494 |
............................................................................. | 201 2379 |
............................................................................. | 201 1492 |
............................................................................. | 201 2597 |
............................................................................. | 201 1043 |
Supporting Staff (Parastatal).................................... | 201 2033 |
Management of Human Resource Cadre | |
Manager, Human Resources.................................... | 201 2033 |
Supporting Staff...................................................... | 201 1034 |
............................................................................. | 201 2598 |
............................................................................. | 201 3218 |
General Services | |
Manager, Human Resources.................................... | 201 2648 |
Supporting Staff...................................................... | 201 1046 |
............................................................................. | 201 1041 |
............................................................................. | 201 2640 |
............................................................................. | 201 2474 |
............................................................................. | 201 1418 |
............................................................................. | 201 1490 |
Conditions of Service Section 1 | |
(Salary, Increment, Leave, Passages, Bonds, Retirement, | |
Interdiction, Pension, Employment, Advisers) | |
Manager, Human Resources.................................... | 201 3467 |
Supporting Staff...................................................... | 201 2473 |
............................................................................. | 201 1047 |
............................................................................. | 201 2660 |
............................................................................. | 201 2911 |
............................................................................. | 201 2629 |
Conditions of Service Section 2 | |
(Car Benefits, Travelling, Allowances) | |
Manager, Human Resources.................................... | 201 3870 |
Supporting Staff...................................................... | 201 1043 |
............................................................................. | 201 2637 |
............................................................................. | 201 1047 |
............................................................................. | 201 2629 |
............................................................................. | 201 2950 |
Human Resource Section (MCSAR) | |
............................................................................. | 201 1063 |
............................................................................. | 201 3094 |
............................................................................. | 201 2204 |
............................................................................. | 201 2687 |
HRMIS (Human Resource Management Information System) | |
Level 6, Atom House | |
Manager, Human Resources.................................... | 201 2310 |
Supporting Staff...................................................... | 212 9512 |
ATOM HOUSE | |
2nd, 3rd, 4th, 5th & 6th Floors, 16 Royal Street, | |
Port Louis | |
Human Resource Development Division | |
Deputy Permanent Secretary | |
(Thro’ C.S)............................................................. | 211 4928 |
Fax........................................................................ | 211 0073 |
Assistant Permanent Secretary................................ | 208 7619 |
Supporting Staff...................................................... | 208 7623 |
............................................................................. | 208 7617 |
............................................................................. | 208 7646 |
Registry................................................................. | 208 7598 |
Fax........................................................................ | 213 7187 |
Finance Section | |
AMFO.................................................................... | 213 3786 |
Supporting Staff...................................................... | 211 3348 |
............................................................................. | 208 7664 |
Fax........................................................................ | 210 7425 |
Employment Relations & Uniforms Unit | |
Manager, Human Resources.................................... | 208 7639 |
Supporting Staff...................................................... | 208 7632 |
............................................................................. | 213 3787 |
............................................................................. | 208 7626 |
............................................................................. | 208 7652 |
Fax........................................................................ | 208 7618 |
Civil Service Library | |
Senior Library & Documentation Officer................... | 208 7581 |
............................................................................. | 208 7583 |
Fax........................................................................ | 208 7594 |
Public Officers’ Welfare Council | |
............................................................................. | 208 6658 |
............................................................................. | 208 0157 |
Fax........................................................................ | 208 6659 |
FOOK’S HOUSE | |
6th & 7th Floors, 24 Bourbon Street, Port Louis | |
Occupational Safety & Health Unit | |
Director.................................................................. | 208 8519 |
Supporting Staff...................................................... | 210 9344 |
............................................................................. | 208 8654 |
............................................................................. | 210 9498 |
............................................................................. | 210 8986 |
Registry | |
............................................................................. | 210 9238 |
Fax........................................................................ | 210 8667 |
............................................................................. | 208 8642 |
Counter for distribution of PSC Form 7 | |
Ground Floor, E. Anquetil Bldg., Port Louis............... | 201 1778 |
Correspondence Service......................................... | 211 7060 |
, , Port Louis , Mauritius
Location on Map
Address | , , Port Louis , Mauritius |
---|---|
civser@mail.govmu.org | |
Phone | 201 2875 |
Website | http://civilservice.govmu.org |
Send Email to business


You must be logged in to submit review.